Skip to product information
Apollo A Series Energy Storage System - EU
Modular inverter and battery energy storage system for 230 V AC applications. Pure sine wave output, BMS protection and quick installation. The catalogue specifies at least 6,000 battery cycles under stated test conditions.
Models and key specifications
| Model | Battery capacity | Rated inverter output | Battery voltage |
|---|---|---|---|
| SCAP-A-51.2-100 | 5.12 kWh | 6 kW | 51.2 V |
| SCAP-A-51.2-200 | 10.24 kWh | 6 kW | 51.2 V |
| SCAP-A-51.2-300 | 15.36 kWh | 6 kW | 51.2 V |
| SCAP-A-51.2-400 | 20.48 kWh | 12 kW | 51.2 V |
| SCAP-A-51.2-500 | 25.60 kWh | 12 kW | 51.2 V |
| SCAP-A-51.2-600 | 30.72 kWh | 12 kW | 51.2 V |
Contact POC Energy Solutions for a quotation and full technical datasheet.