Skip to product information
Aurora Solar Flood Light
Solar flood light with selectable warm, neutral and cool white modes.
Models and key specifications
| Model configuration | Battery | Solar panel | Material | Size or length | CCT or color | Radar | Camera | Luminous flux |
|---|---|---|---|---|---|---|---|---|
| MJ-SAR100 | LiFePO4 6AH | Mono 5V/12W | ABS+Glass | 246*200*60mm | WW/NW/CW | NO | — | 624lm |
| MJ-SAR200 | LiFePO4 12AH | Mono 5V/18W | ABS+Glass | 295*240*64.5mm | WW/NW/CW | NO | — | 915lm |
| MJ-SAR300 | LiFePO4 18AH | Mono 5V/25W | ABS+Glass | 346*282*70mm | WW/NW/CW | NO | — | 1248lm |
| MJ-SAR400 | LiFePO4 24AH | Mono 5V/30W | ABS+Glass | 401*326*80mm | WW/NW/CW | NO | — | 1664lm |
| MJ-SAR600 | LiFePO4 36AH | Mono 5V/40W | ABS+Glass | 401*326*80mm | WW/NW/CW | NO | — | 2288lm |
Contact POC Energy Solutions for a quotation and complete datasheet.