Skip to product information
LiFePO4 Battery Series
LiFePO4 batteries in 12.8 V and 25.6 V options. The catalogue lists low self-discharge, safety and fast charging features.
Models and key specifications
| Model | Battery capacity | Rated inverter output | Battery voltage |
|---|---|---|---|
| SCLFP-12.8V-30 | 0.384 kWh | — | 12.8 V |
| SCLFP-12.8V-50 | 0.640 kWh | — | 12.8 V |
| SCLFP-12.8V-100E | 1.28 kWh | — | 12.8 V |
| SCLFP-12.8V-100 | 1.28 kWh | — | 12.8 V |
| SCLFP-12.8V-150 | 1.92 kWh | — | 12.8 V |
| SCLFP-12.8V-200 | 2.56 kWh | — | 12.8 V |
| SCLFP-12.8V-300 | 3.84 kWh | — | 12.8 V |
| SCLFP-25.6V-100 | 2.56 kWh | — | 25.6 V |
| SCLFP-25.6V-200 | 5.12 kWh | — | 25.6 V |
Contact POC Energy Solutions for a quotation and full technical datasheet.