Skip to product information
Rack-Mounted Battery Storage
Rack-mounted battery storage with BMS protection. The catalogue specifies at least 6,000 battery cycles under stated test conditions.
Models and key specifications
| Model | Battery capacity | Rated inverter output | Battery voltage |
|---|---|---|---|
| SCRA-R-25.6-100H | 2.56 kWh | — | 25.6 V |
| SCRA-R-25.6-100S | 2.56 kWh | — | 25.6 V |
| SCRA-R-25.6-200 | 5.12 kWh | — | 25.6 V |
| SCRA-R-51.2-100 | 5.12 kWh | — | 51.2 V |
| SCRA-R-51.2-200 | 10.24 kWh | — | 51.2 V |
Contact POC Energy Solutions for a quotation and full technical datasheet.