Skip to product information
Starship III Solar Street Light
Solar street light in camera double-screen, camera single-screen and standard configurations. Camera versions list 1440P resolution.
Models and key specifications
| Model configuration | Battery | Solar panel | Material | Size or length | CCT or color | Radar | Camera | Luminous flux |
|---|---|---|---|---|---|---|---|---|
| MJ-SSTH800C - Camera - Double Screen | LiFePO4 36Ah | Mono 4V/30W | ABS+Teijin PC | 700*300*145mm | 6500-7500K | YES | 1440P | 2550lm |
| MJ-SSTH1200C - Camera - Double Screen | LiFePO4 54Ah | Mono 4V/40W | ABS+Teijin PC | 820*300*145mm | 6500-7500K | YES | 1440P | 3840lm |
| MJ-SSTH800C - Camera - Single Screen | LiFePO4 36Ah | Mono 4V/30W | ABS+Teijin PC | 700*300*145mm | 6500-7500K | YES | 1440P | 2550lm |
| MJ-SSTH1200C - Camera - Single Screen | LiFePO4 54Ah | Mono 4V/40W | ABS+Teijin PC | 820*300*145mm | 6500-7500K | YES | 1440P | 3840lm |
| MJ-SSTH800 - Standard | LiFePO4 30Ah | Mono 4V/30W | ABS+Teijin PC | 700*300*81mm | 6500-7500K | YES | — | 2550lm |
| MJ-SSTH1200 - Standard | LiFePO4 45Ah | Mono 4V/40W | ABS+Teijin PC | 820*300*81mm | 6500-7500K | YES | — | 3840lm |
Contact POC Energy Solutions for a quotation and complete datasheet.